Career Bowling Statistics
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Fenton-Smith, Ben 1.0 1 1 0 - 0.00 1 for 0
Harris, John 6.0 1 3 6 6.00 1.00 1 for 6
Upasena, Arjuna 7.0 3 2 8 2.67 1.14 3 for 0
Sehgal, Gautam 6.0 1 3 7 7.00 1.17 1 for 7
Reddi, Vikram 24.0 3 5 38 12.67 1.58 2 for 19
Waller, Mark 8.0 - 1 14 - 1.75 -
Arora, Rahul 5.0 1 1 9 9.00 1.80 1 for 9
Neal, Aaron 2.0 - 0 4 - 2.00 -
Unknown, Name 1.0 - 0 2 - 2.00 -
Hombal, Prasant 7.0 3 0 15 5.00 2.14 3 for 15
Dawson, Thomas 4.0 - 1 9 - 2.25 -
Chung, Ewen 165.0 27 32 410 15.19 2.48 4 for 36
Westall, Ben 6.0 3 1 15 5.00 2.50 3 for 7
Bennell, Lawrence 5.0 1 0 13 13.00 2.60 1 for 13
Heffernan, Andrew 46.0 10 9 121 12.10 2.63 3 for 19
Mayne, Harry 3.0 - 0 8 - 2.67 -
Bain, Glenn 28.0 5 10 79 15.80 2.82 5 for 64
McGowan, Tim 6.0 1 1 17 17.00 2.83 1 for 17
Abbruzzese, Jason 26.0 5 6 75 15.00 2.88 4 for 38
McKee, Ian 22.0 1 6 64 64.00 2.91 1 for 52
Rossiter, David 14.0 3 0 41 13.67 2.93 3 for 41
Janzer, Peter 24.0 4 6 71 17.75 2.96 2 for 25
Macdonald, Hamish 47.0 11 6 140 12.73 2.98 3 for 5
Isaacs, Simon 145.0 28 24 432 15.43 2.98 4 for 22
Duff, Joshua 5.0 1 1 15 15.00 3.00 1 for 7
Hardiman, Josh 8.0 3 3 24 8.00 3.00 2 for 15
Kitching, Rafferty 2.0 - 0 6 - 3.00 -
King, Ben 12.0 1 0 37 37.00 3.08 1 for 10
Kahler, Kevin 256.0 34 49 798 23.47 3.12 4 for 16
Singh, Varinder 1,540.2 378 324 4802 12.70 3.12 6 for 4
Galvin, Mark 32.0 4 8 100 25.00 3.13 3 for 57
Scott, Andrew 46.0 6 8 144 24.00 3.13 4 for 46
Gref, James 139.0 28 24 439 15.68 3.16 4 for 48
Dudding, Tim 12.0 3 2 38 12.67 3.17 3 for 38
Taylor, Keith 436.0 101 90 1396 13.82 3.20 8 for 59
Botteril, Glynn 14.0 4 0 45 11.25 3.21 2 for 14
Waters, David 292.0 55 22 941 17.11 3.22 5 for 38
Singh, Roman 291.2 55 55 947 17.22 3.25 5 for 34
Barnett, Tim 1,371.5 218 275 4478 20.54 3.27 5 for 14
Walsh, Damien 119.5 27 27 397 14.70 3.32 4 for 15
Duck, Tim 88.0 16 16 296 18.50 3.36 4 for 16
Murphy, Jody 141.0 26 25 475 18.27 3.37 6 for 49
Steinthal, John 7.0 - 0 24 - 3.43 -
Buckingham, Travis 29.0 8 2 100 12.50 3.45 2 for 3
Shanahan, Jim 1,369.8 269 191 4786 17.79 3.49 6 for 24
Sharp, Charlie 4.0 2 0 14 7.00 3.50 2 for 14
Wesley-Smith, Jed 118.0 30 20 416 13.87 3.53 4 for 34
Trivedi, Chinmay 99.2 20 19 351 17.55 3.54 3 for 1
Sorot, Saurabh 11.0 2 1 39 19.50 3.55 2 for 12
Wells, James 5.0 - 1 18 - 3.60 -
Brown, Michael 99.0 9 13 357 39.67 3.61 4 for 38
Bird, Ian 170.0 28 38 615 21.96 3.62 5 for 23
Hamilton, Cameron 617.7 120 120 2274 18.95 3.68 6 for 12
Perott, Ashley 37.0 6 0 138 23.00 3.73 3 for 29
Milligan, Dominic 157.0 32 17 586 18.31 3.73 4 for 27
Wawrzyniak, Andrew 487.0 98 80 1826 18.63 3.75 6 for 47
Robin, Jack 21.0 5 2 79 15.80 3.76 2 for 12
Stemmer, Paul 59.0 14 6 222 15.86 3.76 4 for 24
O'Brien, Hamish 5.0 - 1 19 - 3.80 -
Barnett, Steve 113.0 28 12 434 15.50 3.84 4 for 8
Egan, Kieran 6.7 3 1 26 8.67 3.88 3 for 20
Cohen, Nathan 1,518.0 302 230 5923 19.61 3.90 7 for 16
Manning, Nick 13.0 2 1 51 25.50 3.92 2 for 51
Lebler, Jobie 156.0 31 18 620 20.00 3.97 3 for 8
Ebeling, Greig 4.0 - 1 16 - 4.00 -
Nesbitt, Simon 16.0 2 1 64 32.00 4.00 1 for 14
Ohlin, Nick 144.0 24 19 576 24.00 4.00 4 for 40
Bradley, Steve 766.8 134 97 3083 23.01 4.02 5 for 23
Ross, Hugh 452.9 87 71 1831 21.05 4.04 5 for 10
Whitehurst, Laurie 19.0 3 0 77 25.67 4.05 3 for 77
Hagley, Mike 30.0 7 4 122 17.43 4.07 2 for 22
Lakhwani, Girish 24.0 3 1 98 32.67 4.08 2 for 13
Dabbagh, Nabil 6.0 3 0 25 8.33 4.17 3 for 25
Sharma, Manoj 16.0 - 2 67 - 4.19 -
Cohen, Lindsay 194.0 31 15 822 26.52 4.24 3 for 28
Harrison, Adrian 27.5 10 7 117 11.70 4.25 4 for 24
Archer, Darrell 243.8 37 22 1052 28.43 4.32 5 for 59
Rees, Paul 38.0 9 2 164 18.22 4.32 6 for 34
Billings, Shane 62.9 16 9 272 17.00 4.33 3 for 15
T, Sonny 9.0 - 0 39 - 4.33 -
Zia, Yasir 7.3 - 0 32 - 4.37 -
Bathurst, Anthony 441.5 81 57 1932 23.85 4.38 4 for 14
Stein, Corey 39.0 6 4 172 28.67 4.41 3 for 38
Keane, Leigh 22.0 6 1 98 16.33 4.45 2 for 11
Thorne, Zach 51.0 10 4 228 22.80 4.47 3 for 22
Gill, Anthony 103.0 34 10 466 13.71 4.52 4 for 30
Jackson, Paul 93.0 14 6 421 30.07 4.53 2 for 21
Charles, Thomas 9.0 4 1 41 10.25 4.56 2 for 1
Green, David 7.0 2 0 32 16.00 4.57 2 for 15
Preston, Maurice 3.5 2 1 16 8.00 4.57 1 for 2
Masters, Tony 1,840.0 425 163 8617 20.28 4.68 6 for 17
Bell, Greg 21.0 - 1 99 - 4.71 -
Buckley, Dan 8.0 2 0 38 19.00 4.75 1 for 13
Koranyi, Dave 6.0 2 0 29 14.50 4.83 1 for 10
Murphy, Michael 22.0 - 0 107 - 4.86 -
Cunninghame, Sam 78.0 17 8 381 22.41 4.88 3 for 19
Colman, Dave 94.2 16 4 464 29.00 4.93 3 for 22
Bryant, Max 24.0 3 2 120 40.00 5.00 1 for 10
Drydock, 2.0 - 0 10 - 5.00 -
Lockwood, Dave 33.0 4 3 165 41.25 5.00 1 for 7
Masters, John 1.0 - 0 5 - 5.00 -
McEnearney, Brendan 4.0 - 0 20 - 5.00 -
Morris, Darren 2.0 1 0 10 10.00 5.00 1 for 10
Shah, Param 2.0 - 1 10 - 5.00 -
Tan, Daryl 192.8 40 7 979 24.48 5.08 3 for 8
Thorne, Taj 82.0 16 3 419 26.19 5.11 3 for 16
Thorne, Simon 86.2 17 3 441 25.94 5.12 3 for 21
Narayan, Praneil 22.3 5 2 115 23.00 5.15 4 for 29
Barnett, Ben 20.0 2 3 103 51.50 5.15 2 for 31
Faulkner, John 6.0 - 0 31 - 5.17 -
Maguire, Shaun 6.0 1 1 31 31.00 5.17 1 for 31
Cohen, Jasper 11.0 2 0 57 28.50 5.18 2 for 30
Opacic, Luke 48.0 11 4 249 22.64 5.19 3 for 14
Gilroy, Rodney 21.0 3 2 109 36.33 5.19 1 for 4
Moss, Warwick 26.0 8 2 137 17.13 5.27 3 for 34
Holt, Matt 22.0 4 1 116 29.00 5.27 1 for 3
Arnold, Ned 5.0 - 0 27 - 5.40 -
Surti, Jai 62.0 11 3 337 30.64 5.44 3 for 28
Speirs, Rob 9.0 - 0 49 - 5.44 -
Sharp, Tom 64.0 10 2 350 35.00 5.47 4 for 38
Carr, Matt 169.5 46 6 927 20.15 5.47 5 for 23
Alexander, Ivan 4.0 - 0 22 - 5.50 -
Walter, Nick 20.0 7 2 111 15.86 5.55 5 for 29
Sinclair, Craig 14.0 4 2 78 19.50 5.57 2 for 22
Aumuller, Mark 33.0 4 3 184 46.00 5.58 2 for 22
Badrous, Jeffrey 38.0 4 1 214 53.50 5.63 2 for 37
Bradley, Chris 9.0 2 0 51 25.50 5.67 2 for 31
Davies, Andrew 52.0 9 2 295 32.78 5.67 4 for 56
Gerber, Matt 31.0 9 3 177 19.67 5.71 4 for 45
Gray, James 51.5 4 3 295 73.75 5.73 2 for 20
Vucetic, Ned 14.0 1 0 81 81.00 5.79 1 for 30
Fenton-Smith, Will 74.0 13 3 438 33.69 5.92 3 for 58
Cohen, Darcy 6.0 - 0 36 - 6.00 -
Wall, Tony 18.0 - 2 108 - 6.00 -
Cohen, Oliver 119.7 25 2 722 28.88 6.03 3 for 23
Morrison, Chris 38.0 6 2 231 38.50 6.08 2 for 4
Madden, Brett 6.0 1 0 37 37.00 6.17 1 for 19
Fenton-Smith, Nick 8.0 - 0 51 - 6.38 -
Gunn, Bhatt 4.0 1 0 26 26.00 6.50 1 for 26
Mackenzie-Andrew, Frazer 4.0 - 0 26 - 6.50 -
Mayne, Jack 7.0 - 0 46 - 6.57 -
Mayo, Chris 3.0 1 0 20 20.00 6.67 1 for 20
Peters, Rod 5.0 - 0 34 - 6.80 -
Ostinga, James 1.0 - 0 7 - 7.00 -
Michas, Jordan 18.0 3 1 129 43.00 7.17 1 for 12
Genner, Joshua 16.0 3 0 116 38.67 7.25 2 for 23
Mitchell, William Andrew (Jenkins) 10.0 - 0 73 - 7.30 -
Taylor, Fergus 5.0 2 0 37 18.50 7.40 2 for 37
Little, David 6.3 1 0 47 47.00 7.42 1 for 3
Frenis, Phil 2.0 1 0 15 15.00 7.50 1 for 15
George, Edward 2.0 - 0 15 - 7.50 -
Musgrave, Dave 2.0 - 0 15 - 7.50 -
Biboudis, John 14.0 3 1 106 35.33 7.57 1 for 2
Casey, Glenn 15.3 1 1 116 116.00 7.58 1 for 0
Cranfield, Charlie 5.0 1 0 38 38.00 7.60 1 for 31
O'Connell, Brendan 9.4 2 0 72 36.00 7.66 1 for 3
Granger, Chris 3.0 1 0 23 23.00 7.67 1 for 23
Tracey, David 2.0 - 0 16 - 8.00 -
Vowles, Rex 9.0 - 0 72 - 8.00 -
Fernandes, Roshan 38.0 5 0 312 62.40 8.21 1 for 3
Kelly, Ben 8.0 1 0 67 67.00 8.38 1 for 21
Ragis, Martin 2.0 - 0 17 - 8.50 -
Wells, Shane 3.0 - 0 26 - 8.67 -
Crampton, Nigel 8.0 1 0 70 70.00 8.75 1 for 17
Bailey, Jason 1.0 - 0 9 - 9.00 -
Evans, Daniel 2.0 1 0 18 18.00 9.00 1 for 9
Kinsella, Mick 4.0 - 0 36 - 9.00 -
Verma, Sachin 6.0 1 0 55 55.00 9.17 1 for 55
Isgrove, Paul 2.0 1 0 19 19.00 9.50 1 for 19
Kencalo, Paul 4.0 - 0 38 - 9.50 -
Badrous, George 1.0 - 0 10 - 10.00 -
Bruhm, Greg 1.0 - 0 10 - 10.00 -
Orman, Stephen 2.0 1 0 20 20.00 10.00 1 for 1
Barbagalla, Oliver 2.0 - 0 21 - 10.50 -
Cox, Charles 5.0 - 0 53 - 10.60 -
Bissett, Mike 1.0 - 0 11 - 11.00 -
Kohlrusch, Andrew 1.0 - 0 11 - 11.00 -
Blackborrow, Chris 2.0 - 0 24 - 12.00 -
Morris, Cooper 2.0 - 0 25 - 12.50 -
Lean, Alex 1.0 1 0 14 14.00 14.00 1 for 14
Cheal, Paul 4.8 2 0 71 35.50 14.79 1 for 5
Foster, Paul 4.0 - 0 64 - 16.00 -
Balasubramanian, Ganesh 1.0 - 0 20 - 20.00 -
McDonald, Kieran 1.0 - 0 38 - 38.00 -