Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Cohen, Nathan 96.0 17 23 299 17.59 3.11 4 for 47
Chung, Ewen 100.0 16 17 239 14.94 2.39 3 for 20
Isaacs, Simon 67.0 13 9 207 15.92 3.09 3 for 19
Masters, Tony 51.0 13 7 198 15.23 3.88 4 for 29
Hamilton, Cameron 59.0 13 13 197 15.15 3.34 4 for 15
Bradley, Steve 51.0 6 11 181 30.17 3.55 2 for 28
Wawrzyniak, Andrew 43.0 8 6 147 18.38 3.42 2 for 16
Archer, Darrell 29.0 5 3 128 25.60 4.41 3 for 12
Lebler, Jobie 37.0 7 3 115 16.43 3.11 3 for 17
Robin, Jack 21.0 5 2 79 15.80 3.76 2 for 12
Crampton, Nigel 8.0 1 0 70 70.00 8.75 1 for 17
Peters, Rod 5.0 - 0 34 - 6.80 0 for 34
Davies, Andrew 5.0 1 0 30 30.00 6.00 1 for 30
Biboudis, John 3.0 - 0 27 - 9.00 0 for 8
Fenton-Smith, Will 4.0 1 0 22 22.00 5.50 1 for 7
Wells, James 5.0 - 1 18 - 3.60 0 for 18
Cohen, Lindsay 5.0 2 0 17 8.50 3.40 2 for 17
Frenis, Phil 2.0 1 0 15 15.00 7.50 1 for 15
Waller, Mark 8.0 - 1 14 - 1.75 0 for 14
Sharp, Tom 3.0 - 0 7 - 2.33 0 for 2
Gray, James 1.0 - 0 4 - 4.00 0 for 4
Dickman, Glen - - - - - - -
Gerber, Matt - - - - - - -
Gow, Duncan - - - - - - -
Lockwood, Dave - - - - - - -
MacEwen, Robbie - - - - - - -
McGrath, Craig - - - - - - -