Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Masters, Tony 62.0 15 3 331 22.07 5.34 3 for 36
Singh, Varinder 88.0 20 15 310 15.50 3.52 3 for 18
Shanahan, Jim 81.0 18 13 280 15.56 3.46 4 for 19
Cohen, Nathan 55.0 10 6 204 20.40 3.71 3 for 17
Ross, Hugh 40.0 2 7 164 82.00 4.10 2 for 31
Tan, Daryl 34.5 11 1 150 13.64 4.35 3 for 8
Opacic, Luke 27.0 8 3 142 17.75 5.26 3 for 14
Surti, Jai 19.0 6 0 99 16.50 5.21 3 for 28
Badrous, Jeffrey 18.0 2 0 94 47.00 5.22 2 for 37
Fernandes, Roshan 9.0 1 0 89 89.00 9.89 1 for 18
Cox, Charles 5.0 - 0 53 - 10.60 0 for 25
Gill, Anthony 8.0 2 0 44 22.00 5.50 2 for 32
Bradley, Steve 4.0 4 1 34 8.50 8.50 3 for 11
Arnold, Ned 5.0 - 0 27 - 5.40 0 for 27
Morris, Cooper 2.0 - 0 25 - 12.50 0 for 25
Gilroy, Rodney 2.0 - 0 22 - 11.00 0 for 22
Bathurst, Anthony 2.0 - 0 21 - 10.50 0 for 21
Hamilton, Cameron 3.0 1 0 21 21.00 7.00 1 for 21
Balasubramanian, Ganesh 1.0 - 0 20 - 20.00 0 for 20
Fenton-Smith, Will 4.0 2 0 19 9.50 4.75 1 for 6
Casey, Glenn 2.0 - 0 16 - 8.00 0 for 5
Gerber, Matt 1.0 - 0 14 - 14.00 0 for 14
Sharp, Charlie 4.0 2 0 14 7.00 3.50 2 for 14
Barnett, Tim 1.0 - 0 13 - 13.00 0 for 13
Biboudis, John 1.0 1 0 6 6.00 6.00 1 for 6
Archer, Darrell - - - - - - -
Badrous, George - - - - - - -
Barnett, Steve - - - - - - -
Casey, Mark - - - - - - -
Cohen, Lindsay - - - - - - -
Colman, Dave - - - - - - -
Fenton-Smith, Nick - - - - - - -
Foster, Paul - - - - - - -
McDonald, Kieran - - - - - - -
Sharp, Tom - - - - - - -
Surti, Kiran - - - - - - -
Tonnet, Bryan - - - - - - -
Wade, Anthony - - - - - - -