Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Masters, Tony 96.5 20 2 606 30.30 6.28 3 for 30
Shanahan, Jim 106.5 19 15 493 25.95 4.63 3 for 21
Singh, Varinder 78.0 19 10 295 15.53 3.78 3 for 19
Ross, Hugh 52.0 9 4 294 32.67 5.65 2 for 1
Cohen, Nathan 61.3 14 10 286 20.43 4.66 3 for 23
Barnett, Tim 27.0 3 3 139 46.33 5.15 2 for 30
Bathurst, Anthony 23.0 4 2 123 30.75 5.35 2 for 40
Narayan, Praneil 22.3 5 2 115 23.00 5.15 4 for 29
Bradley, Steve 13.5 2 0 95 47.50 7.04 1 for 13
Gerber, Matt 15.0 5 1 93 18.60 6.20 4 for 45
Gilroy, Rodney 15.0 3 1 71 23.67 4.73 1 for 4
Tan, Daryl 8.0 2 0 51 25.50 6.38 2 for 49
Colman, Dave 7.0 2 0 44 22.00 6.29 2 for 44
Lakhwani, Girish 7.0 - 0 34 - 4.86 0 for 4
Archer, Darrell 6.8 1 0 31 31.00 4.56 1 for 18
Sinclair, Craig 4.0 - 0 31 - 7.75 0 for 11
Lebler, Jobie 5.0 - 0 28 - 5.60 0 for 12
Wells, Shane 3.0 - 0 26 - 8.67 0 for 26
Kencalo, Paul 1.0 - 0 20 - 20.00 0 for 20
Morris, Darren 2.0 1 0 10 10.00 5.00 1 for 10
Fenton-Smith, Will 1.0 - 0 6 - 6.00 0 for 6
Masters, John 1.0 - 0 5 - 5.00 0 for 5
Cohen, Lindsay 1.0 1 0 3 3.00 3.00 1 for 3
Fenton-Smith, Nick 1.0 - 0 1 - 1.00 0 for 1
Casey, Glenn 0.2 1 1 0 - 0.00 -
Balasubramanian, Ganesh - - - - - - -
Biboudis, John - - - - - - -
Cheal, Paul - - - - - - -
Fenton-Smith, Ben - - - - - - -
Gray, James - - - - - - -
Lebler, Aston - - - - - - -
Mitchell, William Andrew (Jenkins) - - - - - - -
Moss, Warwick - - - - - - -
Surti, Raj - - - - - - -