Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Singh, Varinder 91.2 28 20 284 10.14 3.11 3 for 10
Thorne, Simon 42.2 11 2 224 20.36 5.31 3 for 21
Shanahan, Jim 65.0 18 7 215 11.94 3.31 5 for 33
Masters, Tony 37.3 9 3 202 22.44 5.42 2 for 14
Carr, Matt 35.0 5 0 197 39.40 5.63 2 for 31
Gill, Anthony 44.0 19 4 157 8.26 3.57 4 for 30
Thorne, Taj 29.0 4 0 148 37.00 5.10 1 for 15
Thorne, Zach 33.0 6 3 126 21.00 3.82 3 for 22
Cohen, Nathan 35.0 4 6 121 30.25 3.46 2 for 21
Cohen, Oliver 16.0 3 1 102 34.00 6.38 1 for 5
Buckingham, Travis 12.0 2 0 42 21.00 3.50 1 for 6
O'Connell, Brendan 5.0 1 0 41 41.00 8.20 1 for 41
Cohen, Darcy 6.0 - 0 36 - 6.00 0 for 36
Cohen, Lindsay 7.0 1 0 33 33.00 4.71 1 for 11
Cohen, Jasper 6.0 2 0 30 15.00 5.00 2 for 30
Tan, Daryl 5.0 - 0 25 - 5.00 0 for 25
Bradley, Steve 5.3 2 0 24 12.00 4.53 2 for 19
Lean, Alex 1.0 1 0 14 14.00 14.00 1 for 14
Bennell, Lawrence 5.0 1 0 13 13.00 2.60 1 for 13
Evans, Daniel 1.0 - 0 9 - 9.00 0 for 9
Fernandes, Roshan 2.0 1 0 4 4.00 2.00 1 for 3
Casey, Ben - - - - - - -
Cheal, Paul - - - - - - -
Cohen, Declan - - - - - - -
Colman, Dave - - - - - - -
Fenton-Smith, Will - - - - - - -
Gilroy, Rodney - - - - - - -
Magill, Jack - - - - - - -