Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Singh, Varinder 90.2 22 18 282 12.82 3.13 4 for 24
Masters, Tony 83.0 17 2 480 28.24 5.78 4 for 31
Shanahan, Jim 83.0 12 9 332 27.67 4.00 3 for 32
Ross, Hugh 43.8 13 3 179 13.77 4.08 5 for 22
Tan, Daryl 36.0 9 0 155 17.22 4.31 3 for 23
Cohen, Nathan 26.5 4 0 187 46.75 7.06 2 for 46
Badrous, Jeffrey 20.0 2 1 120 60.00 6.00 1 for 22
Michas, Jordan 18.0 3 1 129 43.00 7.17 1 for 12
Opacic, Luke 16.0 3 1 70 23.33 4.38 1 for 9
Bathurst, Anthony 12.0 1 0 71 71.00 5.92 1 for 22
Gill, Anthony 10.0 3 1 61 20.33 6.10 3 for 43
Bradley, Steve 8.0 1 0 63 63.00 7.88 1 for 41
Archer, Darrell 7.0 2 0 25 12.50 3.57 1 for 11
Egan, Kieran 6.2 3 1 20 6.67 3.23 3 for 20
Verma, Sachin 6.0 1 0 55 55.00 9.17 1 for 55
Barnett, Tim 5.0 - 0 30 - 6.00 0 for 30
Cranfield, Charlie 5.0 1 0 38 38.00 7.60 1 for 31
Taylor, Fergus 5.0 2 0 37 18.50 7.40 2 for 37
Fernandes, Roshan 4.0 1 0 38 38.00 9.50 1 for 9
Foster, Paul 4.0 - 0 64 - 16.00 0 for 16
Gerber, Matt 4.0 2 0 23 11.50 5.75 2 for 20
Gilroy, Rodney 4.0 - 1 16 - 4.00 -
Colman, Dave 3.2 1 0 31 31.00 9.78 -
Casey, Glenn 3.0 - 0 27 - 9.00 0 for 12
Preston, Maurice 3.0 1 1 14 14.00 4.67 1 for 14
Biboudis, John 2.0 - 0 17 - 8.50 0 for 6
Badrous, George 1.0 - 0 10 - 10.00 0 for 10
Fenton-Smith, Nick 1.0 - 0 1 - 1.00 0 for 1
Aigal, Vishal - - - - - - -
Cohen, Lindsay - - - - - - -
Colman, Thomas - - - - - - -
Fenton-Smith, Will - - - - - - -
Gray, James - - - - - - -
Kencalo, Paul - - - - - - -
Masters, John - - - - - - -
Michas, Spiro - - - - - - -