Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Barnett, Tim 145.0 24 37 447 18.63 3.08 4 for 21
Masters, Tony 113.3 34 5 605 17.79 5.34 4 for 26
Cohen, Nathan 97.0 14 17 352 25.14 3.63 3 for 42
Bathurst, Anthony 40.0 6 5 180 30.00 4.50 2 for 21
Hamilton, Cameron 40.0 8 9 169 21.13 4.23 2 for 13
Trivedi, Chinmay 36.0 9 7 114 12.67 3.17 3 for 1
Cunninghame, Sam 27.0 5 2 139 27.80 5.15 2 for 39
Duck, Tim 26.0 4 4 102 25.50 3.92 1 for 8
Bradley, Steve 15.0 2 2 75 37.50 5.00 2 for 40
Barnett, Ben 13.0 2 1 84 42.00 6.46 2 for 31
Barnett, Steve 8.0 1 0 26 26.00 3.25 1 for 4
Ross, Hugh 8.0 1 1 40 40.00 5.00 1 for 7
Upasena, Arjuna 7.0 3 2 8 2.67 1.14 -
Wall, Tony 6.0 - 0 39 - 6.50 0 for 11
Colman, Dave 5.0 1 0 24 24.00 4.80 1 for 24
Fenton-Smith, Will 4.0 - 0 22 - 5.50 0 for 22
Harrison, Adrian 3.0 1 0 33 33.00 11.00 1 for 33
Keane, Leigh 3.0 - 0 34 - 11.33 0 for 34
George, Edward 2.0 - 0 15 - 7.50 0 for 15
Neal, Aaron 2.0 - 0 4 - 2.00 0 for 4
Damianakis, Manuel - - - - - - -
Davies, Andrew - - - - - - -
Fenton-Smith, Ben - - - - - - -
Gilshenan, Brett - - - - - - -
Johnston, Chris - - - - - - -
Nanayakkara, Ryan - - - - - - -
Rajapakse, Hishan - - - - - - -
Tracey, David - - - - - - -