Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Singh, Varinder 138.3 31 34 454 14.65 3.28 3 for 16
Barnett, Tim 98.5 19 20 318 16.74 3.23 4 for 6
Ross, Hugh 64.0 11 12 229 20.82 3.58 3 for 40
Masters, Tony 78.9 18 11 450 25.00 5.71 4 for 48
Cohen, Nathan 65.0 21 8 246 11.71 3.78 4 for 28
Bathurst, Anthony 31.0 10 5 143 14.30 4.61 4 for 14
Sehgal, Gautam 6.0 1 3 7 7.00 1.17 1 for 7
Shanahan, Jim 20.0 5 3 85 17.00 4.25 5 for 24
Moss, Warwick 8.5 3 2 15 5.00 1.76 2 for 7
Walsh, Damien 14.0 4 2 50 12.50 3.57 3 for 26
Duff, Joshua 4.0 1 1 7 7.00 1.75 1 for 7
Hamilton, Cameron 12.0 4 1 48 12.00 4.00 2 for 18
Blackborrow, Chris 2.0 - 0 24 - 12.00 0 for 24
Bradley, Steve 8.0 3 0 27 9.00 3.38 2 for 4
Cheal, Paul 1.0 - 0 20 - 20.00 0 for 20
Fernandes, Roshan 3.0 - 0 34 - 11.33 0 for 34
Gunn, Bhatt 4.0 1 0 26 26.00 6.50 1 for 26
Mayo, Chris 3.0 1 0 20 20.00 6.67 1 for 20
Mitchell, William Andrew (Jenkins) 4.0 - 0 48 - 12.00 0 for 16
Unknown, Name 1.0 - 0 2 - 2.00 0 for 2
Arsiwala, Ali - - - - - - -
Bissett, Mike - - - - - - -
Casey, Will - - - - - - -
Colman, Dave - - - - - - -
Fenton-Smith, Will - - - - - - -
Fisher, Brad - - - - - - -
Gerber, Matt - - - - - - -
Gray, James - - - - - - -
Lee, Suk Hee - - - - - - -
Shankar, R - - - - - - -
Sharma, Manoj - - - - - - -
Tan, Daryl - - - - - - -