Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Wawrzyniak, Andrew 91.0 13 19 350 26.92 3.85 3 for 28
Cohen, Nathan 69.0 12 18 207 17.25 3.00 3 for 16
Barnett, Tim 97.0 6 13 374 62.33 3.86 2 for 31
Gref, James 65.0 7 10 228 32.57 3.51 2 for 12
Hamilton, Cameron 59.0 11 8 255 23.18 4.32 3 for 19
Janzer, Peter 24.0 4 6 71 17.75 2.96 2 for 25
Masters, Tony 112.0 27 6 471 17.44 4.21 4 for 31
Lebler, Jobie 27.0 8 5 95 11.88 3.52 2 for 4
Wesley-Smith, Jed 21.0 5 3 88 17.60 4.19 3 for 17
Cohen, Lindsay 13.0 1 2 84 84.00 6.46 1 for 27
Colman, Dave 9.0 1 2 19 19.00 2.11 1 for 12
Barnett, Steve 5.0 2 1 23 11.50 4.60 -
Keane, Leigh 19.0 6 1 64 10.67 3.37 2 for 11
Nesbitt, Simon 16.0 2 1 64 32.00 4.00 1 for 14
Bradley, Steve 20.0 4 0 136 34.00 6.80 3 for 74
Gray, James 7.0 - 0 30 - 4.29 0 for 14
Trivedi, Chinmay 4.0 1 0 21 21.00 5.25 1 for 21
Vucetic, Ned 14.0 1 0 81 81.00 5.79 1 for 30
Archer, Darrell - - - - - - -
Davies, Andrew - - - - - - -
Fenton-Smith, Will - - - - - - -
Sharp, Tom - - - - - - -