Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Bradley, Steve 83.0 10 12 346 34.60 4.17 5 for 72
Masters, Tony 65.0 21 3 357 17.00 5.49 5 for 36
Brown, Michael 87.0 9 13 303 33.67 3.48 4 for 38
Taylor, Keith 40.0 9 8 118 13.11 2.95 4 for 10
Fenton-Smith, Will 12.0 4 0 93 23.25 7.75 3 for 58
Dudding, Tim 12.0 3 2 38 12.67 3.17 3 for 38
Dabbagh, Nabil 6.0 3 0 25 8.33 4.17 3 for 25
Cohen, Nathan 44.0 10 4 204 20.40 4.64 3 for 13
Archer, Darrell 32.0 4 6 143 35.75 4.47 2 for 48
Lebler, Jobie 32.0 5 3 174 34.80 5.44 2 for 33
Harris, John 6.0 1 3 6 6.00 1.00 1 for 6
Cohen, Lindsay 38.0 1 0 165 165.00 4.34 1 for 54
McKee, Ian 22.0 1 6 64 64.00 2.91 1 for 52
Gray, James 20.0 1 2 94 94.00 4.70 1 for 45
Aumuller, Mark 3.0 1 1 3 3.00 1.00 1 for 3
Holt, Matt 4.0 2 0 36 18.00 9.00 1 for 3
Isaacs, Simon 8.0 1 3 27 27.00 3.38 1 for 27
Kelly, Ben 5.0 1 0 42 42.00 8.40 1 for 21
Buckley, Dan 8.0 2 0 38 19.00 4.75 1 for 13
Koranyi, Dave 6.0 2 0 29 14.50 4.83 1 for 10
Morrison, Chris 10.0 - 0 54 - 5.40 0 for 54
Kinsella, Mick 4.0 - 0 36 - 9.00 0 for 36
Biboudis, John 2.0 - 0 24 - 12.00 0 for 24
Vowles, Rex 9.0 - 0 72 - 8.00 0 for 19
Ben-Nissan, Illan - - - - - - -
Bradley, Chris - - - - - - -
Donnelly, Nigel - - - - - - -
Fenton-Smith, Ben - - - - - - -
Fenton-Smith, Nick - - - - - - -
Godfrey, Kim - - - - - - -
Lawler, Craig - - - - - - -
Sharp, Tom - - - - - - -
Woodhouse, Scott - - - - - - -