Season Bowling Statistics
1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024
Click on a column header to sort the statistics.
Player Overs Wkts Maid Runs Avg Eco BB
Barnett, Steve 10.0 6 3 37 6.17 3.70 4 for 8
Barnett, Tim 80.5 16 23 187 11.69 2.32 5 for 14
Bathurst, Anthony 50.0 11 10 178 16.18 3.56 3 for 28
Bissett, Mike 1.0 - 0 11 - 11.00 0 for 11
Bradley, Steve 13.0 - 1 70 - 5.38 0 for 21
Cohen, Nathan 36.0 7 5 116 16.57 3.22 2 for 5
Fenton-Smith, Nick - - - - - - -
Fenton-Smith, Will 3.0 - 0 5 - 1.67 0 for 5
Gray, James 2.0 1 1 4 4.00 2.00 1 for 4
Hagley, Mike 7.0 2 0 29 14.50 4.14 1 for 11
Hamilton, Cameron 42.0 7 7 132 18.86 3.14 4 for 43
Harrison, Adrian 12.5 5 4 28 5.60 2.24 4 for 24
Masters, Tony 63.0 19 9 257 13.53 4.08 4 for 7
Mirzan, Zubin - - - - - - -
Orman, Stephen 1.0 1 0 1 1.00 1.00 1 for 1
Ross, Hugh 22.0 7 7 57 8.14 2.59 3 for 24
Shanahan, Jim 36.0 9 5 89 9.89 2.47 3 for 44
Singh, Varinder 72.0 19 21 170 8.95 2.36 5 for 26
Tan, Daryl 6.3 2 0 51 25.50 8.10 1 for 2
Wall, Tony - - - - - - -
Westall, Ben 2.0 - 0 8 - 4.00 0 for 8